Panther Moon Slot: Demo Play, Review, Casinos List
Screenshots:
Released | March 1, 2009 | |
Software provider | Playtech | |
RTP (return to player) | 95.17 % | |
House edge | 4.83 % | |
Volatility | medium | |
Theme | Jungle | |
Reels | 5 | |
Paylines | 15 | |
Bonus game | Yes | |
Free spins | Yes | |
Wild symbol | Yes | |
Scatter symbol | Yes | |
Multiplier | Yes | |
Progressive | No | |
Top win | x10,000 | |
Bet Size | 0.01-15 EUR |
Buy Bonus: No
Megaways: No
Cascading: No
Hit freq.: N/A
Double-Up: No
Adj. Volatile: No
Both Ways: No
Panther Moon Play For Free
Best online casinos with Panther Moon slot
Casino Name | Welcome Bonus | What's Special | Visit Casino |
---|---|---|---|
Neospin | 100% up to 1000$/€ | #Best Playtech casino overall | Visit! |
CrazyFox | Cashback 20% | #Cashback Playtech casino | Visit! |
EUSlot | 100% up to 300$/€ | #Fast Payouts Playtech casino | Visit! |
FastPay | 100% up to 100$/€ | #Fast Payouts Playtech casino | Visit! |
InstantPay | 100% up to 100$/€ | #Instant Payouts Playtech casino | Visit! |
WildBlaster | 100% up to 500$/€ | #Crypto (Bitcoin) Playtech casino | Visit! |
SlotHunter | 100% up to 100$/€ | #Strong License Playtech casino | Visit! |
Joo | 100% up to 100$/€ | #International Playtech casino | Visit! |
N1Casino | 100% up to 100$/€ | #VIP-program Playtech casino | Visit! |
Everum | 100% up to 100$/€ | #VIP-program Playtech casino | Visit! |
21Bit | 100% up to 150$/€ | #Bitcoin (crypto) Playtech casino | Visit! |
Panther Moon was published by Playtech (released on March 1, 2009), which is a Medium variance, 15 payways (adjustable) slot. The top win equivalents x10000 and the RTP equals 95.17 %. When it comes to the features, the game includes those: Bonus game, Free spins, Wild, Scatter, Multiplier.
Pros:
The maximum possible win (x10000) is pretty good.
Numerous features in the gameplay (Bonus game, Free spins, Wild, Scatter, Multiplier).
This is a title of a trustworthy software developer.
iOS/Android platforms compatible.
Cons:
A bit lower than usually RTP (95.17 %).
The graphics implemented is poor.