400 % up to 2,500 $
Free spins: No
Code: No
Wager: 40x
Max bet: 5 €/$
Active: 14 days
LasVegasUSA
Rating: 9.67
Founded: 1999
Supported platforms | Mobile (IOS, Android), PC Windows, MacOS, Tablet | |
Languages | English | |
Currencies | USD, Bitcoin | |
Restricted countries | Afghanistan, Belarus, North Korea | |
Software providers | RealTime Gaming | |
Casino games | Roulette, Baccarat, Craps, Video Poker, Red Dog | |
Deposit methods | Crypto, MasterCard, VISA, Bitcoin, Debit Cards, Credit Cards, Interac, USDT (Tether), LiteCoin | |
Min deposit | 25 USD | |
Withdrawal methods | Crypto, MasterCard, VISA, Bitcoin, Credit Cards, Debit Cards, Tether(USDT), Litecoin | |
Min withdrawal | 50 USD | |
Withdrawal time | 1-5 days | |
Withdrawal limits | 20,000 USD/month | |
Live casino | No | |
Live chat | Yes | |
Regulators | Gaming Curacao (N.V. 365/JAZ), Curacao Interactive Licensing (CIL) N.V. 5536/JAZ | |
Established | 1999 | |
Support email | [email protected] | |
Official website | www.lasvegasusa.eu |
Screenshots:
Pros and Cons:
Cashback
Decent withdrawal limits
Vip programm
Good selection of games
Cryptocurrencies available
Weak License
Last Updated: Nov. 16, 2024