Viking Runes Slot: Demo Play, Review, Casinos List
Screenshots:
Released | March 8, 2021 | |
Software provider | TrueLab | |
RTP (return to player) | 96.2 % | |
House edge | 3.80 % | |
Volatility | high | |
Theme | Viking | |
Reels | 9 | |
Paylines | 0 | |
Bonus game | No | |
Free spins | Yes (6) | |
Wild symbol | Yes | |
Scatter symbol | No | |
Multiplier | No | |
Progressive | No | |
Top win | x25,000 | |
Bet Size | 0.40-40 EUR |
Buy Bonus: No
Megaways: No
Hit freq.: N/A
Adjust Lines: No
Double-Up: No
Adj. Volatile: No
Both Ways: No
Viking Runes Play For Free
Best online casinos with Viking Runes slot
Casino Name | Welcome Bonus | What's Special | Visit Casino |
---|---|---|---|
BetsIO | Cashback 25% | #Best TrueLab casino overall | Visit! |
Neospin | Cashback 20% | #Great Bonus TrueLab casino | Visit! |
Evospin | Cashback 20% | #Strong License TrueLab casino | Visit! |
mBit | 175% up to 20000$/€ | #Exclusive Bonus TrueLab casino | Visit! |
CrazyFox | Cashback 20% | #Cashback TrueLab casino | Visit! |
EUSlot | 100% up to 1000$/€ | #Fast Payouts TrueLab casino | Visit! |
LTC Casino | #Instant Payouts TrueLab casino | Visit! | |
FastPay | 100% up to 100$/€ | #Fast Payouts TrueLab casino | Visit! |
WildBlaster | 100% up to 500$/€ | #Crypto (Bitcoin) TrueLab casino | Visit! |
Joo | 100% up to 1000$/€ | #International TrueLab casino | Visit! |
SlotHunter | 100% up to 1000$/€ | #Strong License TrueLab casino | Visit! |
N1Casino | 100% up to 1000$/€ | #VIP-program TrueLab casino | Visit! |
Viking Runes is a TrueLab release, which comes with a RTP of 96.2 %, High variance level, x25000 maximum win and Cluster pays mechanics (published on March 8, 2021). This game includes Free spins, Wild, Avalanche reels special features.
Pros:
The RTP value is decent for gamblers (96.2 %).
The maximum available win (x25000) is incredible.
The gaming process is not bland because of several special features (Free spins, Wild, Avalanche reels).
The graphics is nice.
You can play this slot on mobile/tablet devices.
Cons:
- Be ready for high volatility.