Legacy of Ra Megaways Slot Review + Casinos in United States

Screenshots:
Released | Feb. 20, 2019 | |
Software provider | Blueprint | |
RTP (return to player) | 96.01 % | |
Volatility | high | |
Theme | Ancient Egypt | |
Reels | 6 | |
Paylines | 15625 | |
Bonus game | No | |
Free spins | Yes | |
Wild symbol | Yes | |
Scatter symbol | Yes | |
Multiplier | No | |
Progressive | No | |
Top win | x50,000 | |
Bet Size | 0.10-10 EUR |
Cascading: No
Hit freq.: N/A
Adjust Lines: No
Double-Up: No
Adj. Volatile: No
Both Ways: No
Full review will be available soon